|
|
Latest Round and Latest Standings |
Round One - 4th October 2016 Results |
| Match One |
| Cosmopolitan | | v | | Athenaeum |
| Julien Shepley | 1 | | 0 | Jonathon Pinet |
| Johan Rydahl | 1 | | 0 | Michael Rose |
| Neil Davies | 0.5 | | 0.5 | Simon Pallister |
| Brendan Whitworth | 1 | | 0 | Default |
| Totals | 3.5 | | 0.5 | |
|
| Match Two |
| Legal | | v | | Barclays One |
| SJF Walsh | 1 | | 0 | Daniel Lindner |
| Charles Proctor | 0 | | 1 | Brandon Kwan |
| Richard Fidler | 0 | | 1 | Andriy Peykov |
| Nigel Giffin | 0.5 | | 0.5 | M N Jones |
| Totals | 1.5 | | 2.5 | |
|
| Match Three |
| BNP Paribas | | v | | RBS |
| Default | 0 | | 1 | Bertie Barlow |
| Adegbenga Amusa | 0.5 | | 0.5 | David Tidmarsh |
| Denis Frayssignes | 0.5 | | 0.5 | Martin Lake |
| Zsombar Baki | 1 | | 0 | Dave Chambers |
| Totals | 2 | | 2 | |
|
| Match Four |
| HSBC | | v | | Morgan Stanley |
| Milen Hristov | 1 | | 0 | Naren Palani |
| Rob Cregan | 0 | | 1 | Rajko Vujatovic |
| Izabella Khazagerova | 1 | | 0 | Igor Nepomnyashchiy |
| Martin Linden | 0.5 | | 0.5 | Paul Lickman |
| Totals | 2.5 | | 1.5 | |
| |
| Match Five - Jamboree |
| Insurance | | v | | Bank | | v | | Barclays Two |
| Martin Page | 0 | | 1 | Chris Peacock | - | | - | - |
| - | - | | - | John Kingdom | 1 | | 0 | Terry Skippen |
| Michael Wiltshire | 1 | | - | - | - | | 0 | Sakellariou Konstantinos |
| J H Aldred | 1 | | - | - | - | | 0 | James Robinson |
| - | - | | - | Alex Wickens | 1 | | 0 | Default |
| Default | 0 | | 1 | M Springall | - | | - | - |
| Totals | 2 | | | | 4 | | 0 | |
| Line up after Round One |
| 1 | Bank of England | 4 |
| 2 | Cosmopolitan | 3.5 |
| 3 | Barclays One | 2.5 |
| 4 | HSBC | 2.5 |
| 5 | BNP Paribas | 2 |
| 6 | Insurance | 2 |
| 7 | RBS | 2 |
| 8 | Legal | 1.5 |
| 9 | Morgan Stanley | 1.5 |
| 10 | Athenaeum | 0.5 |
| 11 | Barclays Two | 0 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|