|
LEAGUE is the City Chess League for the Bank of Liverpool & Martins Trophy. SWISS is the City Chess Swiss competition for the Brian Cutler Memorial Trophy. MAJOR is the City Chess Major Cup for the Barker Cup. MINOR & MINOR PLATE are the City Chess Minor & Plate Cup competitions for the Bowring King Trophy & the Durham Plate. Bronowski Trophy is the competition between the Commercial League, Insurance, Legals & London Banks (played over 12 boards). |
| 2014 OCTOBER 2014 | ||
|---|---|---|
| Tue 7th Oct | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 1 |
| W/c 13th Oct | LEAGUE Round 1 | |
| Tue 21st Oct | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 2 |
| W/c 27th Oct | LEAGUE Round 2 | |
| 2014 NOVEMBER 2014 | ||
| Tue 4th Nov | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 3 |
| W/c 10th Nov | LEAGUE Round 3 | |
| Tue 18th Nov | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | MINOR Preliminary Round |
| W/c 24th Nov | MAJOR Preliminary Round | |
| 2014 DECEMBER 2014 | ||
| Tue 2nd Dec | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 4 |
| W/c 8th Dec | SPARE WEEK FOR RE-ARRANGED FIXTURES | |
| 2015 JANUARY 2015 | ||
| W/c 5th Jan | LEAGUE Round 4 | |
| Tue 13th Jan | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 5 |
| W/c 19th Jan | LEAGUE Round 5 | |
| Tue 27th Jan | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | MINOR CUP & PLATE Semi-Finals |
| 2015 FEBRUARY 2015 | ||
| W/c 2nd Feb | LEAGUE Round 6 | |
| Tue 10th Feb | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 6 |
| W/c 16th Feb | MAJOR CUP SEMI-FINALS | |
| Tue 24th Feb | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 7 |
| 2015 MARCH 2015 | ||
| Tue 3rd Mar | BRONOWSKI TROPHY LONDON BANKS v INSURANCE | |
| @ RBS,1 Princes Street* | ||
| W/c 9th Mar | LEAGUE Round 7 | |
| Tue 17th Mar | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | SWISS Round 8 |
| Wed 25th Mar | BRONOWSKI TROPHY LONDON BANKS v LONDON COMMERCIAL | |
| @ RBS, 1 Princes Street* | ||
| W/c 30th Mar | SPARE WEEK FOR RE-ARRANGED FIXTURES | |
| 2015 APRIL 2015 | ||
| W/c 6th Apr | No fixtures - Easter | |
| W/c 13th Apr | LEAGUE Round 8 | |
| Wed 22nd Apr | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---> | MINOR CUP & PLATE Finals |
| @ Barclays,1 Churchill Place* | ||
| Tue 28th Apr | MAJOR CUP FINAL @ RBS ,1 Princes Street * | |
| 2015 MAY 2015 | ||
| W/c 4th May | LEAGUE Round 9 | |
| Wed 13th May | BRONOWSKI TROPHY LEGAL v LONDON BANKS | |
| @ Simmons & Simmons, Citypoint, 1 Ropemaker St.* | ||
| Wed 20th May | CITY CHESS BLITZ for the FROST WILMOT TROPHY | |
| 2015 JUNE 2015 | ||
| Tue 2nd June | SEASON HIGHLIGHTS EVENING @ RBS, 1 Princes Street | |
| * Provisional dates or venues | ||
Home Page LBCL Fixture List - PDF |