|
|
Latest Round and Latest Standings |
Round Three - 1st November 2016 Results |
| Match One |
| HSBC | | v | | Cosmopolitan |
| Fraser Lees | 0.5 | | 0.5 | Julien Shepley |
| Izabella Khazagerova | 0 | | 1 | Luis Ortiz Sanchez |
| Rob Cregan | 1 | | 0 | Douglas Blythe |
| Martin Linden | 0 | | 1 | Erika Orsagova |
| Totals | 1.5 | | 2.5 | |
|
| Match Two |
| Insurance | | v | | BNP Paribas |
| Geoff Naldrett | 0 | | 1 | Sancho dos Santos de Oliveira |
| James Aldred | 0 | | 1 | Adegbenga Amusa |
| Anthony Paish | 0 | | 1 | Denis Frayssignes |
| Alan Freedman | 0.5 | | 0.5 | Sandesh Tathare |
| Totals | 0.5 | | 3.5 | |
|
| Match Three |
| Barclays One | | v | | Bank of England |
| Brandon Kwan | 1 | | 0 | Chris Peacock |
| Rohan Krishniah | 1 | | 0 | Alex Wickens |
| Micheal Jones | 1 | | 0 | Sam Hayday |
| Zsolt Berend | 1 | | 0 | James Nicholson |
| Totals | 4 | | 0 | |
|
| Match Four |
| Athenaeum | | v | | RBS |
| Dimitar Mogilarov | 1 | | 0 | Bertie Barlow |
| Jonathan Pinet | 1 | | 0 | David Tidmarsh |
| Michael Rose | 0.5 | | 0.5 | Martin Lake |
| Simon Pallister | 1 | | 0 | Dave Chambers |
| Totals | 3.5 | | 0.5 | |
| |
| Match Five - Jamboree |
| Barclays Two | | v | | Morgan Stanley | | v | | Legal |
| Terry Skippen | 0 | | 1 | Rajko Vujatovic | - | | - | - |
| - | - | | - | Igor Nepomnyashchiy | 0.5 | | 0.5 | SJF Walsh |
| Konstantinos Sakellariou | 0 | | - | - | - | | 1 | Charles Proctor |
| James Robinson | 0 | | - | - | - | | 1 | Richard Fidler |
| - | - | | - | Default | 0 | | 1 | Daniel Tunkel |
| Default | 0 | | 0 | Default | - | | - | - |
| Totals | 0 | | | | 1.5 | | 3.5 | |
|
| Graded Friendlies |
| Daniel Tunkel | 1 | | 0 | Ryan Waugh |
| Line up after Round Three |
| Cosmopolitan | 10 |
| Barclays One | 8 |
| BNP Paribas | 7.5 |
| Legal | 7 |
| HSBC | 6.5 |
| Athenaeum | 6 |
| Insurance | 5 |
| Morgan Stanley | 5 |
| Bank of England | 4 |
| RBS | 4 |
| Barclays Two | 0 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|