|
|
Latest Round and Latest Standings |
Round Nine - 4th April 2017 Results |
| Match One |
| Cosmopolitan | | v | | Barclays One |
| Julian Shepley | 0 | | 1 | Rob Willmoth |
| David Wilson | 0 | | 1 | Mikhail Sedykh |
| Johan Rydahl | 0 | | 1 | Philipp Orgler |
| Brendan Whitworth | 1 | | 0 | Default |
| Totals | 1 | | 3 | |
|
| Match Two |
| Legal | | v | | BNP Paribas |
| Steven Walsh | 1 | | 0 | Adegbenga Amusa |
| Charles Proctor | 1 | | 0 | Default |
| Adrian Davies | 1 | | 0 | Sandesh Tathare |
| Richard Fidler | 0 | | 1 | Denis Frayssignes |
| Totals | 3 | | 1 | |
|
| Match Three |
| Athenaeum | | v | | Morgan Stanley |
| Brian Mak | 0 | | 1 | Naren Palani |
| Michael Rose | 0.5 | | 0.5 | Paul Lickman |
| Sam Burrows | 1 | | 0 | Lee Adeola |
| Inga Jirgersone | 1 | | 0 | Default |
| Totals | 2.5 | | 1.5 | |
|
| Match Four |
| HSBC | | v | | Insurance |
| Fraser Lees | 0 | | 1 | Nick Faulks |
| Izabella Khazagerova | 0 | | 1 | Martin Page |
| Rob Cregan | 0.5 | | 0.5 | James Aldred |
| Prashant Verma | 0 | | 1 | Tony Paish |
| Totals | 0.5 | | 3.5 | |
|
| Match Five |
| Barclays Two | | v | | RBS |
| Mohammad Said | 1 | | 0 | Bertie Barlow |
| Rohan Krishniah | 1 | | 0 | Martin Lake |
| Mike Jones | 1 | | 0 | Graham Parker |
| Zsolt Berend | 0 | | 1 | Dave Chambers |
| Totals | 3 | | 1 | |
|
| Graded Friendlies |
| Martin Linden | 1 | | 0 | Inga Jirgersone |
| Line up after Round Nine |
| Barclays One | 25 |
| Cosmopolitan | 24.5 |
| Legal | 20.5 |
| Athenaeum | 18.5 |
| BNP Paribas | 18 |
| Insurance | 18 |
| HSBC | 15 |
| Morgan Stanley | 15 |
| RBS | 11 |
| Barclays Two | 10 |
| Bank of England | 5.5 |
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|
|