|
|
Latest Round and Latest Standings |
London Banks Swiss Tournament |
Round One - 4th October 2011 Results |
| Match One |
| Legal | | v | | Barclays A |
| S J F Walsh | 0.5 | | 0.5 | Alan Griffiths |
| S M Tracey | 1 | | 0 | Nitin Adlakha |
| N D Giffin | 1 | | 0 | David Darvill |
| M E Gonzalez | 1 | | 0 | Arvind Mulay |
| Totals | 3.5 | | 0.5 | |
|
| Match Two |
| RBS 1 | | v | | Athenaeum A |
| Default | 0 | | 1 | M Rose |
| Default | 0 | | 1 | C Sykes |
| D Tidmarsh | 0.5 | | 0.5 | Samuel Tombs |
| M Lake | 0 | | 1 | Steve Darlington |
| Totals | 0.5 | | 3.5 | |
|
| Match Three |
| HSBC | | v | | Barclays B |
| N Davies | 1 | | 0 | M Jones |
| J Skipworth | 1 | | 0 | Paul Dent |
| Charlie Cooke | 1 | | 0 | Jack Yu |
| E Long | 0 | | 1 | Michael Cave |
| Totals | 3 | | 1 | |
| |
| Match Four - Jamboree |
| Athenaeum B | | v | | Bank of Montreal | | v | | RBS 2 |
| R England | 0 | | 1 | D Blythe | - | | - | - |
| - | - | | - | John Goodacre | 1 | | 0 | B Parr |
| Adrian Davies | 1 | | - | - | - | | 0 | D Chambers |
| Default | 0 | | - | - | - | | 0 | Default |
| - | - | | - | T Skippen | 0 | | 1 | M Dokter |
| Default | 0 | | 0 | Default | - | | - | - |
| Totals | 1 | | | | 2 | | 1 | |
| Line up after Round One |
| Athenaeum A | 3.5 |
| Legal | 3.5 |
| HSBC | 3 |
| Bank of Montreal | 2 |
| Athenaeum B | 1 |
| Barclays B | 1 |
| RBS 2 | 1 |
| Barclays A | 0.5 |
| RBS 1 | 0.5 |
|
|
|