|
|
Latest Round and Latest Standings |
London Banks Swiss Tournament |
Round Three - 1st November 2011 Results |
| Match One |
| Barclays B | | v | | Bank of Montreal |
| Alan Griffiths | 1 | | 0 | Douglas Blythe |
| Antoine Iskandar | 0.5 | | 0.5 | John Goodacre |
| Jack Yu | 1 | | 0 | Terry Skippen |
| Paul Dent | 0 | | 1 | Mike Flannery |
| Totals | 2.5 | | 1.5 | |
|
| Match Two |
| Barclays A | | v | | RBS 2 |
| Daniel Lindner | 1 | | 0 | Johan Rydahl |
| Owen Bryant | 1 | | 0 | Martin Lake |
| Michael Smee | 1 | | 0 | Bob Parr |
| Nitin Adlakha | 1 | | 0 | Dave Chambers |
| Totals | 4 | | 0 | |
|
| Match Three |
| Athenaeum B | | v | | RBS 1 |
| Chris Sykes | 0.5 | | 0.5 | Bertie Barlow |
| Samuel Tombs | 1 | | 0 | Mark Chamberlain |
| Georgios Bakoloukas | 0 | | 1 | David Tidmarsh |
| Default | 0 | | 1 | Anna Siora |
| Totals | 1.5 | | 2.5 | |
| Match Four - Jamboree |
| Athenaeum A | | v | | HSBC | | v | | Legal |
| M J Rose | 0 | | 1 | Chris Tandy | - | | - | - |
| - | - | | - | Neil Davies | 0.5 | | 0.5 | K P Millward |
| Steve Darlington | 0 | | - | - | - | | 1 | S J F Walsh |
| Patrick Staples | 0 | | - | - | - | | 1 | C L Proctor |
| - | - | | - | Martin Linden | 0 | | 1 | N Giffin |
| Robin England | 0 | | 1 | Charlie Cooke | - | | - | - |
| Totals | 0 | | | | 2.5 | | 3.5 | |
|
|
| Line up after Round Three |
| Legal | 9 |
| HSBC | 8 |
| Barclays B | 6 |
| Athenaeum A | 5.5 |
| RBS 1 | 5.5 |
| Barclays A | 5.5 |
| Bank of Montreal | 5 |
| Athenaeum B | 4 |
| RBS 2 | 2.5 |
|
|
|