|
|
Latest Round and Latest Standings |
London Banks Swiss Tournament |
Round Two - 18th October 2011 Results |
| Match One |
| Athenaeum A | | v | | Legal |
| M J Rose | 0 | | 1 | K P Millward |
| Steve Darlington | 0.5 | | 0.5 | C L Proctor |
| Adrian Davies | 1 | | 0 | I G Berry |
| Robin England | 0.5 | | 0.5 | Maria Gonzalez |
| Totals | 2 | | 2 | |
|
| Match Two |
| Bank of Montreal | | v | | HSBC |
| Douglas Blythe | 0 | | 1 | Chris Tandy |
| John Goodacre | 1 | | 0 | Neil Davies |
| Terry Skippen | 0.5 | | 0.5 | Martin Linden |
| Mike Flannery | 0 | | 1 | Charlie Cooke |
| Totals | 1.5 | | 2.5 | |
|
| Match Three |
| Barclays B | | v | | RBS 2 |
| Alan Griffiths | 0 | | 1 | Johan Rydahl |
| Michael Smee | 1 | | 0 | Martin Lake |
| Jack Yu | 1 | | 0 | Bob Parr |
| Antoine Iskandar | 0.5 | | 0.5 | Dave Chambers |
| Totals | 2.5 | | 1.5 | |
| Match Four - Jamboree |
| Barclays A | | v | | Athenaeum B | | v | | RBS 1 |
| Daniel Lindner | 1 | | 0 | Chris Sykes | - | | - | - |
| - | - | | - | Samuel Tombs | 0.5 | | 0.5 | Bertie Barlow |
| Owen Bryant | 0 | | - | - | - | | 1 | Mark Chamberlain |
| Nitin Adlakha | 0 | | - | - | - | | 1 | David Tidmarsh |
| - | - | | - | Default | 0 | | 0 | Default |
| Balaji Rajaratnam | 0 | | 1 | Georgios Bakoloukas | - | | - | - |
| Totals | 1 | | | | 1.5 | | 2.5 | |
| Line up after Round Two |
| Athenaeum A | 5.5 |
| Legal | 5.5 |
| HSBC | 5.5 |
| Bank of Montreal | 3.5 |
| Barclays B | 3.5 |
| RBS 1 | 3 |
| Athenaeum B | 2.5 |
| RBS 2 | 2.5 |
| Barclays A | 1.5 |
|
|
|