Played at NatWest 1 Princes Street on 18th November 2014 |
|
Match A |
| RBS | | v | | Legal & General |
| Jon Underwood | 1 | | 0 | Juian Warren |
| Ian Heppell | 0 | | 1 | Geoff Marchant |
| Bertie Barlow | 1 | | 0 | Mark Daniells |
| D Tidmarsh | 1 | | 0 | John Wu |
| Totals | 3 | | 1 | |
|
Match B |
| Cosmopolitan | | v | | Insurance |
| Johan Rydhal | 0.5 | | 0.5 | Michael Wiltshire |
| Neil Davies | 0.5 | | 0.5 | Tony Paish |
| Brendan Whitworth | 1 | | 0 | Ray Hamilton |
| Terry Skippen | 0 | | 1 | Alan Freedman |
| Totals | 2 | | 2 | |
Cosmopolitan win on first split:- Winning team shall be the one with lower total of board numbers of games won |
|
Match C |
| Bank | | v | | Legal |
| Santosh Pandit | 1 | | 0 | Default |
| Chris Peacock | 0 | | 1 | SJF Walsh |
| Michael Pinder | 0.5 | | 0.5 | Adrian Davies |
| Jonas Goltermann | 1 | | 0 | Default |
| Totals | 2.5 | | 1.5 | |
|
Match D |
| Barclays | | v | | Athenaeum |
| Akanksh Vashisth | 0.5 | | 0.5 | Ray Harper |
| David Hatfield | 0.5 | | 0.5 | G Bakoloukas |
| Rohan Krishniah | 1 | | 0 | Fillipe Rufino |
| Sushil Srivastava | 1 | | 0 | Default |
| Totals | 3 | | 1 | |
|
| Graded Friendlies |
| Jonas Goltermann | 0 | - | 1 | Debodun Osekita |
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|