Round Four - 2nd December 2014 Results |
| Match One |
| Insurance | | v | | Legal |
| Martin Page | 0 | | 1 | Kevin Millward |
| Tony Paish | 0 | | 1 | SJF Walsh |
| Ray Hamilton | 0 | | 1 | C L Proctor |
| Alan Freedman | 1 | | 0 | Default |
| Totals | 1 | | 3 | |
|
| Match Two |
| Cosmopolitan | | v | | RBS |
| Johan Rydahl | 1 | | 0 | Bob Parr |
| Erika Orsagova | 1 | | 0 | Dave Chambers |
| Neil Davies | 1 | | 0 | Default |
| Terry Skippen | 1 | | 0 | Default |
| Totals | 4 | | 0 | |
|
| Match Three |
| Athenaeum A | | v | | Barclays |
| Mike Rose | 0 | | 1 | Daniel Lindner |
| Simon Pallister | 0 | | 1 | Rohan Krishniah |
| George Bakoloukas | 0.5 | | 0.5 | Mike Jones |
| Steven Macfarlane | 1 | | 0 | Default |
| Totals | 1.5 | | 2.5 | |
|
| Match Four |
| Bank | | v | | Athenaeum B |
| Santosh Pandit | 1 | | 0 | Inga Jingensone |
| Jona Goltermann | 1 | | 0 | Default |
| David Baumslag | 1 | | 0 | Default |
| Constantinous Tavlac | 1 | | 0 | Default |
| Totals | 4 | | 0 | |
|
| Graded Friendlies |
| Steven Macfarlane | 1 | - | 0 | David Baumslag |
| Line up after Round Four |
| Legal | 12.5 |
| Cosmopolitan | 11.5 |
| Barclays | 9.5 |
| Insurance | 7.5 |
| Bank of England | 7 |
| RBS | 7 |
| Athenaeum A | 6.5 |
| Athenaeum B | 0.5 |
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|