Round Three - 4th November 2014 Results |
| Match One |
| Legal | | v | | Cosmopolitan |
| Kevin Millward | 1 | | 0 | J Rydahl |
| SJF Walsh | 1 | | 0 | Douglas Blythe |
| C L Proctor | 0.5 | | 0.5 | Brendan Whitworth |
| AMD Davies | 1 | | 0 | Terry Skippen |
| Totals | 3.5 | | 0.5 | |
|
| Match Two |
| RBS | | v | | Insurance |
| Bertie Barlow | 1 | | 0 | Tony Paish |
| David Tidmarsh | 0.5 | | 0.5 | Geoff Naldrett |
| Martin Lake | 0.5 | | 0.5 | Ray Hamilton |
| Bob Parr | 1 | | 0 | Alan Freedman |
| Totals | 3 | | 1 | |
|
| Match Three |
| Barclays | | v | | Bank |
| Daniel Lindner | 1 | | 0 | Colin Cheek |
| Rohan Krishniah | 1 | | 0 | Chris Peacock |
| Mike Jones | 1 | | 0 | Michael Pinder |
| Sushil Srivastava | 1 | | 0 | Constantinous Tavlac |
| Totals | 4 | | 0 | |
|
| Match Four |
| Athenaeum A | | v | | Athenaeum B |
| Colin Russ | 1 | | 0 | Default |
| Mike Rose | 1 | | 0 | Default |
| Inga Jingersone | 1 | | 0 | Default |
| Steven Macfarlane | 1 | | 0 | Default |
| Totals | 4 | | 0 | |
|
| Graded Friendlies |
| Colin Russ | 0.5 | - | 0.5 | John Skipworth |
| Steven Macfarlane | 0 | - | 1 | Inga Jingersone |
| Line up after Round Three |
| Legal | 9.5 |
| Cosmopolitan | 7.5 |
| RBS 1 | 7 |
| Barclays | 7 |
| Insurance | 6.5 |
| Athenaeum A | 5 |
| Bank of England | 3 |
| Athenaeum B | 0.5 |
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|