|
|
Latest Round and Latest Standings |
Round One - 1st October 2013 Results |
| Match One |
| RBS 1 | | v | | Barclays |
| Default | 0 | | 1 | Douglas Hogan |
| Jon Undrewood | 1 | | 0 | David Hatfield |
| Mark Chamberlain | 0 | | 1 | Mike Jones |
| Bob Parr | 0 | | 1 | Peter Tsonev |
| Totals | 1 | | 3 | |
|
| Match Two |
| Bank | | v | | HSBC |
| Santosh Pandit | 0.5 | | 0.5 | Julian Shepley |
| V Lazarov | 1 | | 0 | Charlie Cooke |
| Chris Peacock | 1 | | 0 | Martin Linden |
| Cezar German | 0 | | 1 | Rob Cregan |
| Totals | 2.5 | | 1.5 | |
|
| Match Three |
| Legal | | v | | Cosmopolitan |
| Steven Coles | 0.5 | | 0.5 | Johan Rydahl |
| SJF Walsh | 0.5 | | 0.5 | John Goodacre |
| Nigel Giffen | 0 | | 1 | Neil Davies |
| Nathan Rasiah | 0 | | 1 | Douglas Blythe |
| Totals | 1 | | 3 | |
|
| Match Four |
| Athenaeum 2 | | v | | Legal & General |
| Harry Bishop | 0 | | 1 | Julian Warren |
| George Bakoloukas | 0 | | 1 | James McKie |
| Inga Jirgensone | 0 | | 1 | Geoff Marchant |
| Jeannine Saba | 0 | | 1 | Mark Daniels |
| Totals | 0 | | 4 | |
|
| Match Five |
| Athenaeum A | | v | | RBS 2 |
| Paulo Rosario | 1 | | 0 | Default |
| Mike Rose | 1 | | 0 | Dave Chambers |
| Colin Russ | 1 | | 0 | Default |
| Bruce Howard | 1 | | 0 | Default |
| Totals | 4 | | 0 | |
|
| Graded Friendlies |
| Paulo Rosario | 1 | | 0 | John Skipworth |
| Colin Russ | 0 | | 1 | Douglas Hogan |
| Milen Hristov | 0.5 | | 0.5 | Bruce Howard |
| Terry Skippen | 0 | | 1 | Daniel Cardnell |
| Line up after Round One |
| Athenaeum A | 4 |
| Leagal & General | 4 |
| Barclays | 3 |
| Cosmopolitan | 3 |
| Bank of England | 2.5 |
| HSBC | 1.5 |
| Legal | 1 |
| RBS 1 | 1 |
| Athenaeum B | 0 |
| RBS 2 | 0 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|