|
|
|
Round Five - 3rd December 2013 Results |
| Match One |
| HSBC | | v | | Legal & General |
| Julian Shepley | 1 | | 0 | J Warren |
| M Hristov | 0 | | 1 | G Marchant |
| Charlie Cooke | 0 | | 1 | M Daniels |
| R Cregan | 1 | | 0 | Default |
| Totals | 2 | | 2 | |
|
| Match Two |
| Cosmopolitan | | v | | RBS 1 |
| Johan Rydahl | 1 | | 0 | Default |
| Neil Davies | 1 | | 0 | Bob Parr |
| Brendan Whitworth | 1 | | 0 | Default |
| John Skipworth | 0.5 | | 0.5 | Dave Chambers |
| Totals | 3.5 | | 0.5 | |
|
| Match Three |
| Bank | | v | | Athenaeum A |
| V Lazarov | 0.5 | | 0.5 | J Walton |
| Chris Peacock | 0 | | 1 | Colin Russ |
| J Kingdom | 0 | | 1 | Mike Rose |
| G Cezar | 0 | | 1 | H Howard |
| Totals | 0.5 | | 3.5 | |
|
| Match Four |
| Barclays A | | v | | Legal |
| R Krishniah | 0.5 | | 0.5 | Kevin Millward |
| Mike Jones | 0.5 | | 0.5 | SJF Walsh |
| P Tsonev | 1 | | 0 | Charles Proctor |
| S Srivastava | 0.5 | | 0.5 | ND Giffin |
| Totals | 2.5 | | 1.5 | |
|
| Match Five |
| Athenaeum B | | | Inga Jirgensone | |
| Totals | 0 | | 1 | |
| NOTE: Things did not go to plan. Pressure at work and a few other problems led to people dropping out during
the day. This meant that RBS 2 and Barclays B had no players so the intended Jamboree with Legal could not go ahead.
Since Athenaeum B had only one player the controllers decision was to repair Barclays A and Legal thus avoiding seven defaults.
This left one player with no opponent so the controllers decision again was to award that player a default win. |
|
| Graded Friendlies |
| Johan Rydahl | 1 | | 0 | R Cregan |
| Line up after Round Five |
| Cosmopolitan | 13.5 |
| Athenaeum A | 13 |
| Legal & General | 12.5 |
| HSBC | 11 |
| Barclays A | 11 |
| RBS 1 | 10.5 |
| Athenaeum B | 9 |
| FSA/Bank of England | 7.5 |
| Legal | 6 |
| Barclays B | 2 |
| RBS 2 | 0 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|