|
|
|
Round Four - 19th November 2013 Results |
| Match One |
| RBS 1 | | v | | Legal & General |
| Ian Heppell | 1 | | 0 | Marcus Osborne |
| Jon Underwood | 0 | | 1 | Julian Warren |
| Mark Chamberlain | 1 | | 0 | Mark Daniels |
| David Tidmarsh | 0.5 | | 0.5 | David Briscombe |
| Totals | 2.5 | | 1.5 | |
|
| Match Two |
| Cosmopolitan | | v | | Athenaeum A |
| David Wilson | 0 | | 1 | Arne Eilers |
| Brendan Whitworth | 1 | | 0 | Paolo Rosario |
| Douglas Blythe | 1 | | 0 | Colin Russ |
| Terry Skipen | 1 | | 0 | Tony Galazia |
| Totals | 3 | | 1 | |
|
| Match Three |
| Barclays A | | v | | Bank of England |
| Y Aderele | 0.5 | | 0.5 | Chris Peacock |
| R Krishniaih | 1 | | 0 | Ben Rowe |
| Mike Jones | 0.5 | | 0.5 | David Baumslag |
| P Tsonev | 1 | | 0 | Sahir Akbar |
| Totals | 3 | | 1 | |
|
| Match Four |
| Athenaeum B | | v | | Legal |
| Mike Rose | 1 | | 0 | Howard Waterman |
| Harry Bishop | 1 | | 0 | Default |
| Bruce Howard | 1 | | 0 | Charles Proctor |
| Inga Jirgensone | 1 | | 0 | Default |
| Totals | 4 | | 0 | |
|
| Match Five |
| RBS 2 | | v | | HSBC |
| Martin Lake | 0 | | 1 | Milan Hristov |
| Richard Pratt | 0 | | 1 | Widianto Siek |
| Bob Parr | 0 | | 1 | Charles Cooke |
| Dave Chambers | 0 | | 1 | Martin Linden |
| Totals | 0 | | 4 | |
|
| Graded Friendlies |
| Harry Bishop | 0 | | 1 | Douglas Hogan |
| Line up after Round Four |
| Legal & General | 10.5 |
| RBS 1 | 10 |
| Cosmopolitan | 10 |
| Athenaeum A | 9.5 |
| HSBC | 9 |
| Barclays A | 8.5 |
| Athenaeum B | 8 |
| Bank of England | 7 |
| Legal | 4.5 |
| Barclays B | 2 |
| RBS 2 | 0 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|