|
|
|
Round Seven - 11th February 2014 Results |
| Match One |
| Athenaeum A | | v | | Cosmopolitan |
| Arne Eillers | 0.5 | | 0.5 | John Goodacre |
| Neil McMurdo | 0.5 | | 0.5 | Johan Rydahl |
| Bruce Howard | 0 | | 1 | Brendan Whitworth |
| Default | 0 | | 1 | Terry Skippen |
| Totals | 1 | | 3 | |
|
| Match Two |
| HSBC | | v | | RBS 1 |
| Sam Williams | 1 | | 0 | Bertie Barlow |
| Julien Shepley | 1 | | 0 | David Tidmarsh |
| Widianto Siek | 1 | | 0 | Martin Lake |
| Charlie Cooke | 1 | | 0 | Bob Parr |
| Totals | 4 | | 0 | |
|
| Match Three |
| Barclays A | | v | | Legal & General |
| Yemi Aderele | 0.5 | | 0.5 | J warren |
| Default | 0 | | 1 | R Page |
| P Tsonev | 0 | | 1 | Geoff Marchant |
| S Shrivastava | 1 | | 0 | D Briscombe |
| Totals | 1.5 | | 2.5 | |
|
| Match Four |
| Legal | | v | | Athenaeum B |
| SJF Walsh | 1 | | 0 | Mike Rose |
| Default | 0 | | 1 | Martin Leanse |
| ND Giffin | 1 | | 0 | Inga Jirgensone |
| AM Davies | 1 | | 0 | Default |
| Totals | 3 | | 1 | |
|
| Match Five |
| RBS 2 | | v | | Bank |
| Richard Pratt | 1 | | 0 | Santosh Pandit |
| Default | 0 | | 1 | Vladimir Lazarov |
| Default | 0 | | 1 | John Kingdom |
| Dave Chambers | 0 | | 1 | Ben Rowe |
| Totals | 1 | | 3 | |
|
| Graded Friendlies |
| A M Davies | 0 | | 1 | Martin Leanse |
| Line up after Round Seven |
| 1 | Cosmopolitan | 19.5 |
| 2 | HSBC | 17.5 |
| 3 | Legal & General | 16 |
| 4 | Athenaeum A | 15.5 |
| 5 | RBS 1 | 14 |
| 6 | Barclays A | 13 |
| 6 | Legal | 13 |
| 8 | Bank of England | 12.5 |
| 9 | Athenaeum B | 11 |
| 10 | Barclays B | 2 |
| 11 | RBS 2 | 1 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|