|
|
|
Round Nine - 18th March 2014 Results |
| Match One |
| Cosmopolitan | | v | | Legal & General |
| John Goodacre | 0.5 | | 0.5 | Julian Warren |
| Douglas Blythe | 0.5 | | 0.5 | Roy Page |
| Brendan Whitworth | 0 | | 1 | Mark Daniels |
| Terry Skippen | 0 | | 1 | David Briscombe |
| Totals | 1 | | 3 | |
|
| Match Two |
| HSBC | | v | | Athenaeum A |
| Sam Williams | 1 | | 0 | Mike Rose |
| Julien Shepley | 1 | | 0 | Colin Russ |
| Milen Hristov | 1 | | 0 | Bruce Howard |
| Robert Cregan | 0 | | 1 | Andrei Procopie |
| Totals | 3 | | 1 | |
|
| Match Three |
| RBS 1 | | v | | Barclays A |
| Jon Underwood | 1 | | 0 | Akanksh Vanshisth |
| David Tidmarsh | 0.5 | | 0.5 | Rohan Krishniah |
| Martin Lake | 0 | | 1 | Peter Tsonev |
| Bob Parr | 0 | | 1 | Sushil Sribastava |
| Totals | 1.5 | | 2.5 | |
| |
| Match Four - Jamboree |
| Athenaeum B | | v | | Legal | | v | | Bank |
| George Bakoloukas | 0 | | 1 | SJF Walsh | - | | - | - |
| - | - | | - | AM Davies | 1 | | 0 | Santosh Pandit |
| Luis Gallego Hurtado | 0 | | - | - | - | | 1 | Chris Peacock |
| Inga Jirgensone | 0.5 | | - | - | - | | 0.5 | David Baumslag |
| - | - | | - | ND Giffin | 1 | | 0 | Default |
| Thomas Firth | 1 | | 0 | Daniel Tunkel | - | | - | - |
| Totals | 1.5 | | | | 3 | | 1.5 | |
|
|
| Match Five |
| Barclays B | | v | | RBS 2 |
| Daniel Cardnell | 1 | | 0 | Dave Chambers |
| Jack Yu | 1 | | 0 | Default |
| David Ritchie | 1 | | 0 | Default |
| | | | | |
| Totals | 3 | | 0 | |
|
| Graded Friendlies |
| David Ritchie | 0 | | 1 | Jack Yu | |
| Line up after Round Nine |
| HSBC | 23 |
| Cosmopolitan | 22 |
| Legal & General | 21 |
| Athenaeum A | 18.5 |
| Legal | 18.5 |
| Barclays A | 17.5 |
| FSA/Bank of England | 17.5 |
| RBS 1 | 17 |
| Athenaeum B | 14.5 |
| Barclays B | 5 |
| RBS 2 | 2 |
|
|
Other Information |
Past seasons results will eventually appear here, as will other useful information as it comes along.
|
|